Description & Features
- Simple 2 Button Operation
- Reset To Zero Feature
- Backlight Turns On When On/Off Button Is Pressed
- Option For Display To Remain Continuously On
- Continuous Peak Pressure Indication Option
- 316L Welded Diaphragm Seal
- Rubber Boot Is Standard
- ASME B40.100 Compliant
- RoHS Compliant
- +/-1% Accuracy +-/0.5% Optional For Gauges Up to 5000 PSI
- 1 Year Warranty
Applications
- Ideal For Commercial And Industrial Applications In Both Test Measurement And General Purpose Installations
| Specifications | |
| Case Size | 2.5″ (63MM) |
| Case Material | ABS (IP64) |
| Rubber Boot | Silicone Rubber IP65 |
| LCD Display | 2″X3/4″ (48MMX16MM) |
| Connection | 1/4″ NPT 304SS |
| Sensor | 316L Welded,Piezo |
| Operation Life | 1 Million Cycles |
| Power Supply | 2X AAA Battery 1.5V |
| Battery Life | 2 Yrs Auto Shut-Off Mode |
| Power Mode | Auto or Manual Shut-Off |
| Display Digits | 4 digits to 5000 psi,5 digits for 10000 psi |
| Resolution | psi,mmH₂O,mmHg,mbar,kPa≤ 100 psi |
| psi,bar,kg/cm²,mPa,atm ranges≥ 160 psi | |
| Operation Mode | Continuously Reading or Peak Pressure Reading |
| Response Time | ≤3 Hz Display Refresh Rate |
| Proof/Burst Pressure | 200%/300% FS |
| Operating/Storage Temperature | 14°F to 122°F (-10°C to 50°C) |
| -4°F to 167°F (-20°C to 75°C) | |
| Accuracy | ±0.5% |
| Dial Size | 2.5″ 63mm |
| Connection | 1/4″ Bottom |
| Socket | SS |
Applications:
- Ideal For Commercial And Industrial Applications In Both Test Measurement And General Purpose Installations
Resolution Table for Winters Gauges
| Resolution Table for Winters Gauges | ||||||||||
| MODEL | RANGE | KPA | MBAR | MMHG | MMH20 | PSI | BAR | Kg/cm2 | ATM | MPA |
| DPG205R11 | -1000 To 3000 mbar | 0.1 | 2 | 1 | 0.01 | 0.01 | – | – | – | – |
| DPG207R11 | -1 To 10 Bar | – | – | – | – | 0.1 | 0.01 | 0.01 | 0.01 | 0.001 |
| DPG209R11 | -1 To 25 Bar | – | – | – | – | 0.1 | 0.02 | 0.01 | 0.01 | 0.001 |
| DPG231R11 | 0 To 60 Bar | – | – | – | – | 0.7 | 0.05 | 0.05 | 0.05 | 0.001 |
| DPG220R11 | 0 To 100 Bar | – | – | – | – | 1 | 0.1 | 0.1 | 0.1 | 0.01 |
| DPG222R11 | 0 To 250 Bar | – | – | – | – | 1 | 0.2 | 0.1 | 0.1 | 0.01 |
| DPG223R11 | 0 To 400 Bar | – | – | – | – | 1 | 0.2 | 0.1 | 0.1 | 0.01 |
| DPG224R11 | 0 To 700 Bar | – | – | – | – | 1 | 0.5 | 0.1 | 0.1 | 0.01 |
Additional Information:
- Item Code: Winters < DPG < Series Digital Vacuum Gauge
- WhatsApp No.9871034100,9868958924,9650264867,9716640145,8368866030,8368801023
- www.envirotechindia.co.in
- www.envirotechdelhi.in
- www.envirotechdelhi.net
- www.envirotechindia.info
- www.envirotechdelhi.info
- www.envirotechindia.net
- www.envirotechdelhi.co.in


